| No. | Product / Service | Category |
|---|---|---|
| 01 | Mini Oil Expeller | Oil Extraction Machinery |
| 02 | High Capacity Oil Expeller | Oil Extraction Machinery |
| 03 | Screw Conveyor | Material Handling Equipment |
| 04 | Conveyor Belt | Material Handling Equipment |
| 05 | Casting Oil Filter | Oil Filtration & Clarification |
| 06 | Plastic Oil Filter (Hydraulic) | Oil Filtration & Clarification |
| 07 | Vassal Oil Neutralizer | Oil Refining Equipment |
| 08 | Radler Chain | Material Handling Equipment |
| 09 | Oil Expeller Spare Parts | Spare Parts & Components |
| 10 | Oil Mill Machinery | Complete Plant Machinery |
| 11 | Oil Mill Erector, Demolition & Total Service | Installation & Service |
Iqbalhusen Chisti
Founder & Proprietor
+91 88666 88626
nationalmachinerystores.com
Hindi · Gujarati · English
Response: 24–48 Hours
12, Someshwar Complex
Nandasan Highway Road
Kadi, Mahesana
– 382715, Gujarat, India
Kadi Nandasan Road
Opp. Ultratech RMC Plant
Survey No. 91, At: Kundal (Kadi)
Dist: Mehsana – 382715, Gujarat
| Specification | Value |
|---|---|
| Capacity | 1 to 5 Tons per Day |
| Power Required | 3 HP to 15 HP |
| Oil Yield | Up to 98% extraction efficiency |
| Material | Cast Iron / MS / Alloy Steel |
| Operation | Manual / Semi-Automatic |
| Seed Types | Groundnut, Mustard, Sesame, Sunflower, Soybean, Coconut |
| Warranty | 1 Year (New) · 3–6 Months (Refurbished) |
| Specification | Value |
|---|---|
| Capacity | 5 to 50+ Tons per Day |
| Power Required | 20 HP to 75 HP |
| Oil Yield | Up to 98% extraction efficiency |
| Material | Heavy-Duty Cast Iron / Alloy Steel |
| Operation | Semi-Automatic / Fully Automatic |
| Seed Types | All commercial oilseeds |
| Warranty | 1 Year (New) · 3–6 Months (Refurbished) |
| Specification | Value |
|---|---|
| Diameter | 4" to 18" (100mm to 450mm) |
| Length | Up to 10 metres (custom available) |
| Capacity | 0.5 to 50 Tons per Hour |
| Material | MS / SS 304 / SS 316 |
| Drive | Geared motor — direct or belt drive |
| Configuration | Horizontal / Inclined / Vertical |
| Specification | Value |
|---|---|
| Width | 300mm to 1800mm (12" to 72") |
| Thickness | 6mm to 20mm |
| Tensile Strength | 315 N/mm to 800 N/mm |
| Belt Type | Rubber / PVC / Chevron / Rough Top |
| Grade | General / Heat-Resistant / Oil-Resistant |
| Ply Options | 2-ply, 3-ply, 4-ply |
| Specification | Value |
|---|---|
| Type | Manual / Hydraulic Casting Filter Press |
| Plate Size | 320mm, 400mm, 470mm, 630mm (standard) |
| Plate Count | 10 to 60 plates |
| Frame | Cast Iron |
| Filtration | 1–50 micron depending on filter cloth |
| Support | On-site fitting engineer available |
| Specification | Value |
|---|---|
| Type | Fully Hydraulic Plastic Filter Press |
| Plate Size | 320mm to 630mm (all sizes by order) |
| Plate Material | Food-grade Polypropylene (PP) |
| Frame | MS frame with hydraulic cylinder |
| Operation | Hydraulic — minimal manual effort |
| Advantage | Lighter and more affordable vs casting filter |
| Specification | Value |
|---|---|
| Process | Alkali (Caustic Soda) Neutralization of FFA |
| Material | MS / SS 304 / SS 316 (as required) |
| Capacity | 100 Litres to 5000 Litres batch |
| Heating | Steam-jacketed / Electric heating |
| Output | Neutralized crude oil ready for bleaching / deodorization |
| Types | MS Vassal, SS Vassal — all configurations |
| Specification | Value |
|---|---|
| Type | Radler / Redler En-Masse Chain Conveyor |
| Chain Material | Alloy Steel / Hardened Steel |
| Capacity | 1 to 30 Tons per Hour |
| Directions | Horizontal / Inclined / Vertical / Z-type |
| Trough | MS / SS enclosed trough with cover |
| Drive | Geared motor — direct or belt drive |
| Specification | Value |
|---|---|
| Compatibility | All major Indian oil expeller brands |
| Part Types | Worm, Shaft, Barrel, Cage, Bearing, Gearbox, Seals |
| Material | Alloy Steel / Cast Iron / High-Grade MS |
| Dispatch | 24–48 Hours for stocked items |
| Warranty | 3–6 Months on all parts supplied |
| Min. Order | None — single part orders accepted |
| Specification | Value |
|---|---|
| Capacity | 2 to 100+ Tons per Day |
| Seed Types | All edible oilseeds |
| Condition | New / Used / Refurbished |
| Supply | Individual machines or complete plant |
| Brands | All major Indian oil mill machinery manufacturers |
| Service | Supply + Installation + Commissioning |
| Specification | Value |
|---|---|
| Service Types | Erection / Re-erection / Demolition / AMC |
| Scope | Civil guidance, install, commissioning, training |
| Plant Scale | Mini (1–5 T/day) to Industrial (50+ T/day) |
| Timeline | 2–10 weeks depending on plant size |
| AMC | Scheduled service visits — annual contract |
| Coverage | PAN India — site visits available |
For pricing, availability, and expert advice on any product in this catalogue, contact Iqbalhusen Chisti directly. We respond to all inquiries within 24–48 hours. Our team speaks Hindi, Gujarati & English. GST invoicing available for all orders.
Iqbalhusen Chisti
Founder & Proprietor
+91 88666 88626
Available: Hindi, Gujarati & English
Response time: 24–48 hours
nationalmachinerystores.com
12, Someshwar Complex
Nandasan Highway Road
Kadi, Mahesana
– 382715
Gujarat, India
Kadi Nandasan Road
Opp. Ultratech RMC Plant
Survey No. 91
At: Kundal (Kadi)
Dist: Mehsana – 382715, Gujarat